ASP EUROPE TOUR 2005
 







 


  EUROPEAN PROFESSIONAL SURFING ASSOCIATION 2005 EPSA Final Ratings after #9 LA SANTA SURF PRO, LANZAROTE, CANARY iSLANDS
EXCELL HERE
2005   Country Best 4 Total   EPSA Career 2004 2005 No# Avr Pts
Rat EPSA Pais Event Event 2005 EPSA Prizemoney EPSA Seed Evts Per Evt
No#   From Points Points Tour  Euro 1989 -2005 Rat Points Surfed Best 4
1 Beven,Patrick FRA 6080 7956 15.800 € 68.120 € 2 7025 7 1520
2 Rebiere,Eric FRA 5438 8003 15.600 € 25.600 €   5438 8 1360
3 Lipke,Marlon DEU 5167 5605 11.100 € 21.159 € 6 5878 5 1292
4 Mujica,Justin PRT 4783 7929 10.800 € 39.554 € 1 5793 9 1196
5 Picon,Mikaél FRA 4570 4570 5.800 € 51.938 € 12 5191 4 1143
6 Aranburu,Aritz EUK 4565 8236 11.000 € 20.191 € 16 5089 9 1141
6 Barreto,Tanio ESP 4565 7489 9.800 € 9.800 €   4565 8 1141
8 Marchand,Simon FRA 4540 6618 5.900 € 11.474 € 28 4998 9 1135
9 Bourrez, Michel PYF 4395 5484 9.000 € 9.200 € 78 4935 6 1099
10 Gonzalez,Jonathan CNY 4077 5194 6.500 € 45.001 € 22 4588 6 1019
11 Riou,Alain FRA 3995 3995 4.400 € 10.041 € 20 4685 4 999
12 Solar,Pablo ESP 3966 6913 7.000 € 51.194 € 10 4614 9 992
13 El Harim,Abdel MAR 3876 5230 4.400 € 9.900 € 13 4491 7 969
14 Acero,Eneko EUK 3767 4205 4.300 € 57.714 € 4 4587 5 942
15 Fuentes,Iker EUK 3636 5337 4.400 € 43.317 € 5 4407 7 909
16 Boal,Tim FRA 3557 4100 3.700 € 13.234 € 11 4188 5 889
17 Gonzalez,Ruben PRT 3513 4509 3.200 € 34.187 € 3 4394 7 878
18 Perdomo,Leny CNY 3289 5272 2.700 € 12.606 € 17 3812 9 822
19 Zubizarreta,Gonzalo ESP 3256 4499 3.200 € 8.301 € 18 3776 7 814
19 Hele, Nathan FRA 3256 4023 2.800 € 3.500 € 39 3743 6 814
21 Billard,J.Jacques FRA 3221 4886 2.800 € 6.340 € 31 3661 8 805
22 Gelez,Fabrice FRA 3163 4114 3.400 € 7.452 € 33 3593 6 791
23 Gutierrez,Pablo ESP 3142 4558 3.800 € 40.336 € 9 3820 7 786
24 Carrier, Sam FRA 2965 3746 3.200 € 6.500 € 7 3666 6 741
25 Lewan,Josh GBR 2949 4391 2.600 € 2.600 €   2949 7 737
26 Robin,Frederic FRA 2929 2929 2.600 € 47.395 € 69 3679 4 732
27 Whittaker,Llewellyn GBR 2843 2843 2.100 € 4.100 € 36 3373 4 711
28 Luis,David PRT 2829 4615 2.900 € 19.702 € 40 3192 9 707
29 Rodriguez,Luis ESP 2792 4739 1.800 € 2.959 € 30 3240 9 698
30 Cuello,Julian CNY 2772 4595 3.000 € 3.929 € 38 3157 9 693
31 Pierson, Steven PYF 2653 4559 2.200 € 2.400 € 50 3073 9 663
32 Marquez,Ariano ESP 2608 3831 1.900 € 1.900 €   2608 8 652
33 Laulhe,Romain FRA 2571 4240 1.500 € 2.700 € 24 3059 8 643
34 Winter,Russel GBR 2568 2568 2.500 € 12.500 €   2568 3 856
35 Collazo, Hodei EUK 2559 3303 2.100 € 13.276 € 35 3092 6 640
36 Acero,Kepa EUK 2472 3771 2.000 € 37.227 € 23 2981 7 618
37 Cabrera,Jose Maria CNY 2394 3750 1.500 € 9.094 € 65 2814 8 599
38 Trojaola, Txaber EUK 2363 4189 1.100 € 1.100 € 33 2793 9 591
39 Phillips,Nathan WLS 2305 3757 1.100 € 4.890 € 51 2595 8 576
40 Gregorio,Jose PRT 2216 2216 1.600 € 34.261 € 19 2735 4 554
41 Massieres,Jeremy FRA 2093 2093 1.200 € 1.200 €   2093 4 523
42 Savalli,Hugo FRA 2072 2466 600 € 2.700 € 15 2607 5 518
43 Teriinatoofa,Hira PYF 2000 2000 1.900 € 9.695 € 46 2460 2 1000
44 Silva,Nuno PRT 1991 2786 600 € 3.561 € 58 2324 7 498
45 Saenz, Franito CNY 1849 1849 1.000 € 4.981 € 42 2199 4 462
46 Letexier,Alan FRA 1816 3092 500 € 500 € 53 1816 9 454
47 Guedes,Joao PRT 1782 2327 200 € 2.750 € 31 2222 6 446
48 Grainville, David REU 1725 1725 900 € 1.500 € 73 2400 3 575
49 Canelas,Francisco PRT 1696 2125 300 € 700 € 42 2046 6 424
50 Pires,Tiago PRT 1620 1620 1.500 € 44.892 € 8 2547 2 810
51 Landa,Norman EUK 1616 2366 300 € 620 € 61 1849 7 404
52 Black,Martin GBR 1576 2050 300 € 600 € 52 1859 6 394
53 Portet,Thomas FRA 1507 1507 600 € 1.315 € 27 1976 3 502
54 Ayme,Raphael FRA 1505 1505 300 € 300 €   1505 4 376
55 Alonso,Daniel EUK 1403 1403 600 € 600 € 60 1730 3 468
56 Merat,Anthony FRA 1389 1535 300 € 300 €   1389 5 347
57 Flores, Jeremy REU 1356 1356 1.000 € 5.100 € 14 1961 2 678
58 Olsen Gastebois,Kevin FRA 1347 1347 500 € 500 €   1347 3 449
58 Pastusiak,Gregory FRA 1347 1347 1.300 € 31.166 € 74 1947 2 674
60 Antunes,Joao PRT 1315 1315 900 € 36.212 € 41 1795 2 658
61 Allary,Christophe REU 1312 1312 600 € 600 €   1312 3 437
62 Diaz,Alejandro CNY 1182 1182 0 € 0 €   1182 3 394
63 Echague,David ESP 1108 1108 0 € 3.634 € 26 1583 4 277
64 Estienne, Jean Sebastien GLP 1087 1087 500 € 1.300 € 37 1604 2 544
65 Griffith,Jason FRA 1082 1082 0 € 0 €   1082 3 361
66 Laborde,Pierre FRA 1038 1038 700 € 700 €   1038 2 519
67 Duru, Joan FRA 983 983 500 € 800 € 74 1583 2 492
68 Harris,Mark GBR 963 963 600 € 1.931 € 86 1203 2 482
69 Loic,Erran FRA 946 946 600 € 1.000 € 89 1084 2 473
70 San Segundo,Marcos EUK 936 936 0 € 0 €   936 3 312
71 Brasset,Jeremy ESP 911 911 500 € 500 €   911 2 456
72 Barreto, Gustavo PRT 840 840 0 € 0 €   840 3 280
73 Gouveia,Guga Port 800 800 700 € 700 €   800 1 800
74 Guerra,Joao PRT 734 734 300 € 300 €   734 2 367
75 Toyon,Adrien REU 720 720 0 € 0 €   720 2 360
76 Tesson,Paul FRA 679 679 600 € 600 € 89 817 1 679
77 Munian,Asier EUK 678 678 300 € 300 €   678 2 339
78 Cabada,Miguel ESP 665 665 0 € 0 €   665 2 333
79 Paulsen,Jonas Norway 664 664 0 € 0 €   664 3 221
80 Veterano,Miguel PRT 650 650 500 € 2.682 € 79 910 1 650
80 Pierce,Reubin GBR 650 650 500 € 500 €   650 1 650
82 Iglesias,Jaji ESP 564 564 0 € 982 € 55 837 2 282
83 Guibert,Anthony FRA 546 546 0 € 300 € 74 1146 1 546
84 Bady, Thomas FRA 543 543 300 € 300 € 84 863 1 543
84 Bourbon,Arthur GLP 543 543 300 € 300 €   543 1 543
86 Vasquez,Avelino ESP 511 511 0 € 0 €   511 2 256
86 Morgado,Pedro PRT 511 511 0 € 0 €   511 2 256
88 Dominguez,Pipo ESP 488 488 0 € 0 €   488 2 244
89 Duvignac,Vincent FRA 437 437 0 € 0 €   437 1 437
89 Delanne,Felix FRA 437 437 0 € 0 €   437 1 437
89 Veminardi,Medi REU 437 437 0 € 0 €   437 1 437
89 Letoquin,Glenn FRA 437 437 0 € 0 €   437 1 437
93 Pablos,Daniel ESP 410 410 0 € 0 € 410 2 205
94 Reid,Nick GBR 383 383 0 € 0 € 383 1 383
94 Meireles,Pedro PRT 383 383 0 € 0 € 383 1 383
94 Puigserver, Gaetan FRA 383 383 0 € 0 € 71 383 1 383
94 lldefonse,Naoum FRA 383 383 0 € 0 € 383 1 383
94 Hoareau,Sylvain REU 383 383 0 € 0 € 383 1 383
94 Cloitre,Romain FRA 383 383 0 € 0 € 383 1 383
100 Bertoche,Remi FRA 350 350 0 € 0 € 350 1 350
100 Anastacio, Marcos PRT 350 350 0 € 19.900 € 58 683 1 350
100 Aecio, Flavio PRT 350 350 0 € 0 € 350 1 350
103 Pombo,Victor Ivan ESP 333 333 0 € 183 € 48 663 1 333
103 Castelo,Milo ESP 333 333 0 € 0 € 333 1 333
105 Garcia,Lucas ESP 315 315 0 € 0 € 315 1 315
105 Silva, Nuande PRT 315 315 0 € 0 € 315 1 315
107 Velasco,Michel ESP 284 284 0 € 8.294 € 28 742 1 284
107 Suarez,Omar ESP 284 284 0 € 0 € 284 1 284
107 Rodrigues,Paulo PRT 284 284 0 € 10.105 € 63 577 1 284
107 Nozes, Edgar PRT 284 284 0 € 0 € 67 544 1 284
107 Piter,Didier FRA 284 284 0 € 30.568 € 62 742 1 284

EPSA ratings for 2005 will be the ratings points as per ASP rule book. 1star events will recieve 3 star points, 2 star events 4 star points, 3 star events 5 star points, 4 star events 6 star points

 

Contact ASPeurope.com .............