ASP EUROPE TOUR 2005
 







 


 


EUROPEAN PROFESSIONAL SURFING ASSOCIATION 2005 EPSA WOMEN Final Rating After after n°3 La Caja de Canarias O&E Pro, El Confital, Las Palmas de Gran Canaria
excell format here

2005   Country Best 3 Total Prizemoney EPSA Career 2003 2004 No# Avr Pts
Rat EPSA Pais Event Event  Womens Prizemoney EPSA Seed Evts Per Evt
No#   From Points Points  Tour  2005 1998 - 2005 Rat# Points Surfed 3
1 Sarran,Caroline Fra 3750 3750 2.170 € 3.025 € 9 4980 3 1250
2 Taylor,Adelina Cny 3480 3480 2.000 € 4.365 € 1 4980 3 1160
3 Abgrall,Marie Pierre Fra 3425 3425 1.800 € 4.320 € 2 5155 3 1142
4 Estremo,Estitxu Euk 3160 3160 1.490 € 3.130 € 7 4325 3 1053
5 Sanchez, Amandine Fra 2865 2865 1.060 € 1.060 € 49 3225 3 955
6 Lopes,Patricia Port 2700 2700 930 € 2.240 € 8 3705 3 900
7 Karabatsos,Claire Fra 2663 2663 840 € 1.575 € 4 3773 3 888
8 Brouchon,Charlotte Fra 2405 2405 730 € 1.110 € 15 2805 3 802
9 Imaz,Miriam Euk 2360 2360 630 € 825 € 5 2760 3 787
10 Godard,Mélanie Fra 2150 2150 500 € 500 € 18 2150 3 717
11 Moerman,Renate Neth 2075 2075 400 € 490 €   2845 3 692
12 Caton,Charlotte Fra 2025 2025 670 € 860 € 3 2975 2 1013
13 Goma, Maria Elena CNY 2000 2000 250 € 250 € 23 2000 3 667
14 Bustillo,Vanessa Euk 1975 1975 250 € 690 € 12 2975 3 658
15 Garcia,Iris ESP 1800 1800 0 € 0 €   1800 3 600
16 Cuello,Paloma CNY 1680 1680 0 € 0 €   1680 3 560
17 Eizaguirre,Lore Euk 1675 1675 400 € 400 € 52 1675 2 838
18 Monteiro, Vanessa Port 1500 1500 220 € 220 € 15 1860 2 750
19 Canelas,Mariana Port 1400 1400 0 € 270 € 13 2250 2 700
20 Angibeaud,Caroline Fra 1300 1300 100 € 100 € 32 1300 2 650
21 Martin Solar, Mirka Spn 1240 1240 0 € 280 € 22 2250 2 620
22 Hernandez,Elena CNY 1220 1220 220 € 220 €   1220 2 610
23 Ruano, Iballa CNY 1000 1000 250 € 250 € 23 1000 1 1000
24 Ado,Pauline Fra 833 833 250 € 250 € 20 833 1 833
25 Andrade,Joana Port 675 675 150 € 570 €   1630 1 675
26 Joly Thomas,Emmanuelle Fra 610 610 140 € 2.330 € 28 1470 1 610
27 Papa,Luana Fra 600 600 0 € 0 € 35 600 1 600
27 Irisarri,Cristina Spn 600 600 0 € 180 € 38 1050 1 600
27 Bruquetas,Lupe Spn 600 600 0 € 0 € 35 1000 1 600
30 Sunshine Davies,Robyn GB 500 500 100 € 965 € 6 1530 1 500
30 Fosse, Melanie Fra 500 500 100 € 100 € 38 900 1 500
30 Darees,Marine   500 500 100 € 100 €   500 1 500
33 Perret,Caroline Fra 480 480 0 € 0 € 52 480 1 480
34 Lassale,Agathe Fra 400 400 0 € 0 € 38 400 1 400
34 Dereux,Claire Fra 400 400 0 € 0 € 35 400 1 400
34 Britton, Easkey GB 400 400 0 € 0 € 29 400 1 400
34 Lassalle,Marine   400 400 0 € 0 €   400 1 400
38 O'Donnell,Aine Ire 320 320 0 € 0 € 44 320 1 320
38 Idoia,Meabe   320 320 0 € 0 €   320 1 320
38 Wadoux,Rachel   320 320 0 € 0 €   320 1 320
41 Magnen,Aurelie Fra 0 0 0 € 330 € 14 0 0 0
41 Canat,Nathalie Fra 0 0 0 € 90 € 21 0 0 0
41 Moura,Marie Claude Fra 0 0 0 € 270 € 11 610 0 0
41 Holt,Kay GB 0 0 0 € 0 € 10 0 0 0
41 Rocha,Joana Port 0 0 0 € 200 € 15 860 0 0
41 Mc Ateer,Lucie Jsy 0 0 0 € 0 € 27 0 0 0
41 Larrasa,Pauline Fra 0 0 0 € 0 € 29 0 0 0
41 Morgan,Nicole Ire 0 0 0 € 0 € 29 0 0 0
41 Alvarez, Natali CNY 0 0 0 € 0 € 19 0 0 0
41 Vidal, Davinia CNY 0 0 0 € 0 € 23 0 0 0
41 Lorenti, Martina CNY 0 0 0 € 0 € 23 0 0 0
41 Cunningham, Christina GB 0 0 0 € 0 € 29 0 0 0
41 Letallec,Anne Fra 0 0 0 € 90 € 32 0 0 0
41 Bourroux,Marine Fra 0 0 0 € 1.555 € 32 1530 0 0
41 Caton,Sarah Fra 0 0 0 € 0 € 38 0 0 0
41 Leivas,Liliana Spn 0 0 0 € 140 € 38 555 0 0
41 Lopez, Esther ESP 0 0 0 € 0 € 38 0 0 0
41 Dejean,Marie Fra 0 0 0 € 0 € 44 0 0 0
41 Levèque,Océane Fra 0 0 0 € 0 € 44 0 0 0
41 Tallouarn,Anabelle Fra 0 0 0 € 0 € 44 0 0 0
41 Bellegarde, Marianne Fra 0 0 0 € 0 € 44 360 0 0
41 Martyris,Perrine Fra 0 0 0 € 0 € 49 0 0 0
41 Pastor,Marianne Fra 0 0 0 € 0 € 49 0 0 0
41 Chapman,Morgan Ire 0 0 0 € 0 € 52 0 0 0
41 Clyne,Elisabeth Ire 0 0 0 € 0 € 52 0 0 0

 

Contact ASPeurope.com .............