ASP Europe 2012 Schedule
ASP EUROPE WORLD TOUR EVENTS
| Heat Draw | Rating | Dates | Event | Site | $USD | Winner |
|---|---|---|---|---|---|---|
| n/a | Women's World Tour Event | 10 - 14 July | Roxy Pro | Biarritz | $110,000 | |
| n/a | Men's World Tour Event | 28 Sept - 8 Oct | Quiksilver Pro France | South West Coast, France | $425,000 | |
| n/a | Men's World Tour Event | 10 - 21 Oct | Rip Curl Pro | Peniche, Portugal | $425,000 |
ASP EUROPE MEN’S STAR EVENTS
| Heat Draw | Rating | Dates | Event | Site | $USD | Winner | Closing Date |
|---|---|---|---|---|---|---|---|
| ASP 3-Star Men's event | 19-22 April | Protest Vendee Pro | La Sauzaie, Vendee - France | $55,000 | Marlon Lipke | Event is Over | |
| TENTATIVE | ASP 6-Star Men's event | 7-12 August | Relentless Boardmasters in asso. With Vans | Newquay, England - Great Britain | $155,000 | 10 July 2012 | |
| TENTATIVE | ASP 6-Star Men's event | 14-19 August | Sooruz Lacanau Pro | Lacanau, South West - France | $155,000 | 17 July 2012 | |
| CONFIRMED | ASP 6-Star Men's event | 28 Aug - 2 Sept | San Miguel Pro Zarautz pres. by Euskaltel | Zarautz, Euskadi - Spain | $155,000 | 31 July 2012 | |
| TENTATIVE | ASP 6-Star Men's event | 4-9 Septemper | Sata Azores Pro 2012 | Sao Miguel, Azores Islands | $155,000 | 7 August 2012 | |
| CONFIRMED | ASP 3-Star Men's event | 12-16 September | Cabreiroa Pantin Classic Pro | Pantin, Galicia - Spain | $55,000 | 14 August 2012 | |
| TENTATIVE | ASP 6-Star Men's event | 18-23 September | Islas Canarias Santa Pro | San Juan, Lanzarote - Canary Is. | $155,000 | 21 August 2012 | |
| TENTATIVE | ASP 2-Star Men's event | 26-30 September | Islas Canarias Ocean& Earth Pro | El Confital, Gran Canaria - Canary Is. | $25,000 | 28 August 2012 |
ASP EUROPE WOMEN’S STAR EVENTS
| Heat Draw | Rating | Dates | Event | Site | $USD | Winner | Closing Date |
|---|---|---|---|---|---|---|---|
| ASP 6-Star Women's event | 30 May - 3 June | Swatch Girls Pro France | Hossegor/Seignosse, SW - France | $40,000 | Event Full. Alternate spaces available only | ||
| CONFIRMED | ASP 6-Star Women's event | 12-16 September | Cabreiroa Pantin Classic Pro | Pantin, Galicia - Spain | $40,000 | 14 Aug 2012 | |
| CONFIRMED | ASP 6-Star Women's event | 21-23 September | Estoril Surf Women's Pro | Bafureira/Mobile, Estoril - Portugal | $40,000 | 21 Aug 2012 |
ASP EUROPE MEN’S PRO JUNIOR EVENTS
| Heat Draw | Rating | Dates | Event | Site | $USD | Winner | Closing Date |
|---|---|---|---|---|---|---|---|
| ASP 3-Star Men's Pro Junior | 16-20 May | Gran Canaria Santa Pro Junior | La Cicer, Gran Canaria - Canary Is. | $15.000 | Seeding Closed. Spaces available for Late Entries | ||
| CONFIRMED | ASP 1-Star Men's Pro Junior | 12-15 July | Sooruz Royan Atlantique Pro Junior | Plage de la Cote Sauvage, Royan - France | $5.000 | 12 June 2012 | |
| TENTATIVE | ASP 1-Star Men's Pro Junior | 26-29 July | Billabong Sopelana Pro Junior | Sopelana, Euskadi - Spain | $5.000 | 26 June 2012 | |
| TENTATIVE | ASP 1-Star Men's Pro Junior | 10-13 August | Pro Junior Lacanau | Lacanau, South West - France | $5.000 | 10 July 2012 |
ASP EUROPE WOMEN’S PRO JUNIOR EVENTS
| Heat Draw | Rating | Dates | Event | Site | $USD | Winner | Closing Date |
|---|---|---|---|---|---|---|---|
| ASP 1-Star Women's Pro Junior | 17-18 April | Breti Girls Pro Junior | La Sauzaie, Vendee - France | $2.000 | Bianca Buitendag | Event is Over |
|
| ASP 2-Star Women's Pro Junior | 30 May - 3 June | Swatch Girls Pro France Junior | Hossegor/Seignosse, SW - France | $3.000 | Event is Full. Alternate spaces available only. | ||
| CONFIRMED | ASP 1-Star Women's Pro Junior | 12-15 July | Sooruz Royan Atlantique Pro Junior | Plage de la Cote Sauvage, Royan - France | $2.000 | 12 June 2012 | |
| TENTATIVE | ASP 1-Star Women's Pro Junior | 26-29 July | Billabong Sopelana Pro Junior | Sopelana, Euskadi - Spain | $2.000 | 26 June 2012 | |
| TENTATIVE | ASP 1-Star Women's Pro Junior | 10-13 August | Pro Junior Lacanau | Lacanau, South West - France | $2.000 | 10 July 2012 |
ASP EUROPE MEN’S LQS EVENTS
| Heat Draw | Rating | Dates | Event | Site | $USD | Winner | Closing Date |
|---|---|---|---|---|---|---|---|
| TENTATIVE | ASP 3-Star Men's LQS event | 6-12 August | Relentless Boardmasters in asso. With Vans | Newquay, England - Great Britain | $15,000 | 10 July 2012 |
ASP EUROPE WOMEN’S LQS EVENTS
| Heat Draw | Rating | Dates | Event | Site | $USD | Winner | Closing Date |
|---|---|---|---|---|---|---|---|
| TENTATIVE | ASP 3-Star Women's LQS event | 6-12 August | Relentless Boardmasters in asso. With Vans | Newquay, England - Great Britain | $5,000 | 10 July 2012 |
ASP EUROPE SPECIALTY EVENTS
| Heat Draw | Rating | Dates | Event | Site | EUROS | Winner |
|---|---|---|---|---|---|---|
| CONFIRMED | ASP European Specialty event | 29June - 1July | Barefoot Expression Session in assoc. with Billabong | Bundoran, Ireland - Great Britain | € 3,000 |