ASP Europe Men and Women Pro Junior Series Points Allocation
Place | 1 Star Event | 2 Star Event | 3 Star Event | 4 Star Event | 5 Star Event | 6 Star Event |
---|---|---|---|---|---|---|
1 | 250 | 500 | 750 | 1000 | 2000 | 3500 |
2 | 188 | 375 | 563 | 750 | 1500 | 2640 |
3 | 141 | 281 | 422 | 563 | 1125 | 2080 |
4 | 123 | 246 | 369 | 492 | 984 | 1820 |
5 | 105 | 211 | 316 | 422 | 844 | 1560 |
6 | 99 | 198 | 297 | 396 | 791 | 1445 |
7 | 92 | 185 | 277 | 369 | 738 | 1330 |
8 | 86 | 172 | 257 | 343 | 686 | 1125 |
9 | 79 | 158 | 237 | 316 | 633 | 920 |
10 | 77 | 153 | 230 | 307 | 614 | 890 |
11 | 74 | 148 | 223 | 297 | 594 | 860 |
12 | 72 | 143 | 216 | 287 | 574 | 830 |
13 | 69 | 138 | 208 | 277 | 554 | 800 |
14 | 67 | 134 | 201 | 267 | 535 | 769 |
15 | 64 | 129 | 193 | 257 | 515 | 738 |
16 | 62 | 124 | 186 | 247 | 495 | 707 |
17 | 59 | 119 | 178 | 237 | 475 | 675 |
18 | 58 | 115 | 173 | 230 | 460 | 610 |
19 | 56 | 111 | 167 | 222 | 445 | 543 |
20 | 55 | 109 | 164 | 218 | 436 | 522 |
21 | 53 | 106 | 160 | 213 | 426 | 500 |
22 | 52 | 104 | 156 | 208 | 416 | 478 |
23 | 51 | 102 | 153 | 203 | 406 | 456 |
24 | 49 | 99 | 149 | 198 | 396 | 433 |
25 | 48 | 96 | 145 | 193 | 386 | 410 |
26 | 48 | 96 | 144 | 192 | 383 | 408 |
27 | 47 | 95 | 142 | 190 | 379 | 404 |
28 | 47 | 94 | 141 | 188 | 375 | 402 |
29 | 46 | 93 | 139 | 186 | 371 | 400 |
30 | 46 | 92 | 138 | 184 | 368 | 397 |
31 | 45 | 91 | 136 | 182 | 364 | 395 |
32 | 45 | 90 | 135 | 180 | 360 | 393 |
33 | 44 | 89 | 133 | 178 | 356 | 390 |
34 | 42 | 84 | 125 | 167 | 334 | 387 |
35 | 39 | 78 | 117 | 156 | 312 | 385 |
36 | 36 | 73 | 109 | 145 | 290 | 382 |
37 | 33 | 67 | 100 | 133 | 267 | 380 |
38 | 32 | 65 | 97 | 129 | 259 | 369 |
39 | 31 | 63 | 94 | 125 | 251 | 358 |
40 | 30 | 61 | 91 | 121 | 243 | 348 |
41 | 29 | 58 | 88 | 117 | 234 | 337 |
42 | 29 | 57 | 87 | 115 | 230 | 326 |
43 | 28 | 56 | 85 | 113 | 226 | 315 |
44 | 28 | 55 | 84 | 111 | 222 | 305 |
45 | 27 | 54 | 82 | 109 | 217 | 294 |
46 | 27 | 53 | 80 | 107 | 213 | 283 |
47 | 26 | 52 | 79 | 105 | 209 | 272 |
48 | 26 | 51 | 77 | 102 | 204 | 261 |
49 | 25 | 50 | 75 | 100 | 200 | 250 |
50 | 24 | 49 | 73 | 97 | 194 | 247 |
51 | 24 | 47 | 71 | 94 | 188 | 243 |
52 | 23 | 46 | 68 | 91 | 181 | 239 |
53 | 22 | 44 | 66 | 88 | 175 | 236 |
54 | 22 | 44 | 65 | 87 | 173 | 232 |
55 | 22 | 43 | 64 | 86 | 171 | 228 |
56 | 21 | 43 | 64 | 85 | 169 | 225 |
57 | 21 | 42 | 63 | 84 | 167 | 221 |
58 | 21 | 42 | 62 | 83 | 165 | 217 |
59 | 21 | 41 | 61 | 82 | 163 | 213 |
60 | 20 | 41 | 60 | 80 | 160 | 209 |
61 | 20 | 40 | 59 | 79 | 158 | 205 |
62 | 20 | 40 | 59 | 78 | 156 | 202 |
63 | 20 | 39 | 58 | 77 | 154 | 198 |
64 | 19 | 39 | 57 | 76 | 152 | 194 |
65 | 19 | 38 | 56 | 75 | 150 | 191 |
66 | 18 | 37 | 54 | 73 | 145 | 187 |
67 | 18 | 36 | 53 | 70 | 141 | 183 |
68 | 17 | 34 | 51 | 68 | 136 | 180 |
69 | 17 | 33 | 49 | 66 | 132 | 176 |
70 | 16 | 32 | 47 | 63 | 127 | 172 |
71 | 15 | 31 | 46 | 61 | 122 | 168 |
72 | 15 | 29 | 44 | 58 | 118 | 164 |
73 | 14 | 28 | 42 | 56 | 113 | 160 |
74 | 14 | 27 | 41 | 54 | 109 | 158 |
75 | 13 | 26 | 40 | 53 | 106 | 155 |
76 | 13 | 25 | 38 | 51 | 102 | 152 |
77 | 13 | 25 | 37 | 49 | 99 | 149 |
78 | 12 | 24 | 36 | 47 | 95 | 146 |
79 | 12 | 23 | 35 | 46 | 91 | 143 |
80 | 11 | 22 | 33 | 44 | 88 | 140 |
81 | 11 | 21 | 32 | 42 | 84 | 137 |
82 | 11 | 21 | 32 | 41 | 82 | 134 |
83 | 11 | 20 | 31 | 41 | 81 | 131 |
84 | 10 | 20 | 31 | 40 | 80 | 128 |
85 | 10 | 20 | 30 | 40 | 79 | 125 |
86 | 10 | 19 | 30 | 39 | 77 | 122 |
87 | 10 | 19 | 29 | 38 | 76 | 120 |
88 | 10 | 19 | 29 | 38 | 75 | 117 |
89 | 10 | 19 | 28 | 37 | 74 | 114 |
90 | 9 | 18 | 28 | 36 | 72 | 111 |
91 | 9 | 18 | 27 | 36 | 71 | 108 |
92 | 9 | 18 | 27 | 35 | 70 | 105 |
93 | 9 | 17 | 26 | 35 | 68 | 102 |
94 | 9 | 17 | 26 | 34 | 67 | 99 |
95 | 8 | 17 | 25 | 33 | 66 | 96 |
96 | 8 | 16 | 25 | 33 | 64 | 93 |
97 | 8 | 16 | 24 | 32 | 63 | 90 |
98 | 8 | 16 | 23 | 31 | 61 | 88 |
99 | 8 | 15 | 23 | 30 | 59 | 85 |
100 | 7 | 15 | 22 | 29 | 57 | 81 |
101 | 7 | 14 | 21 | 28 | 56 | 78 |
102 | 7 | 14 | 20 | 27 | 54 | 75 |
103 | 7 | 13 | 20 | 26 | 52 | 72 |
104 | 6 | 13 | 19 | 25 | 50 | 68 |
105 | 6 | 12 | 18 | 24 | 48 | 65 |
106 | 6 | 11 | 17 | 23 | 45 | 63 |
107 | 5 | 11 | 16 | 21 | 42 | 60 |
108 | 5 | 10 | 14 | 20 | 39 | 57 |
109 | 4 | 9 | 13 | 18 | 36 | 53 |
110 | 4 | 9 | 12 | 17 | 34 | 50 |
111 | 4 | 8 | 12 | 16 | 32 | 47 |
112 | 3 | 8 | 11 | 14 | 29 | 44 |
113 | 3 | 7 | 10 | 13 | 27 | 40 |
114 | 3 | 7 | 10 | 13 | 26 | 39 |
115 | 3 | 7 | 10 | 12 | 25 | 38 |
116 | 3 | 6 | 9 | 12 | 24 | 36 |
117 | 3 | 6 | 9 | 12 | 24 | 35 |
118 | 3 | 6 | 9 | 11 | 23 | 34 |
119 | 3 | 6 | 9 | 11 | 22 | 33 |
120 | 3 | 5 | 8 | 10 | 21 | 31 |
121 | 3 | 5 | 8 | 10 | 20 | 30 |
122 | 3 | 5 | 8 | 10 | 19 | 29 |
123 | 3 | 5 | 8 | 10 | 19 | 28 |
124 | 3 | 5 | 7 | 9 | 18 | 27 |
125 | 3 | 5 | 7 | 9 | 18 | 27 |
126 | 2 | 4 | 7 | 9 | 17 | 26 |
127 | 2 | 4 | 7 | 9 | 16 | 25 |
128 | 2 | 4 | 6 | 8 | 16 | 24 |
129 | 2 | 4 | 6 | 8 | 15 | 23 |
130 | 2 | 4 | 6 | 8 | 14 | 22 |
131 | 1 | 3 | 5 | 7 | 13 | 20 |
132 | 1 | 3 | 5 | 7 | 12 | 19 |
133 | 1 | 3 | 4 | 6 | 11 | 17 |
134 | 1 | 3 | 4 | 6 | 10 | 16 |
135 | 1 | 2 | 3 | 5 | 9 | 15 |
136 | 1 | 2 | 3 | 5 | 9 | 14 |
137 | 1 | 2 | 3 | 4 | 9 | 13 |
138 | 1 | 2 | 3 | 4 | 8 | 13 |
139 | 1 | 2 | 3 | 4 | 8 | 12 |
140 | 1 | 2 | 2 | 3 | 8 | 12 |
141 | 1 | 2 | 2 | 3 | 7 | 11 |
142 | 1 | 2 | 2 | 3 | 7 | 11 |
143 | 1 | 2 | 2 | 3 | 7 | 10 |
144 | 1 | 2 | 2 | 3 | 6 | 10 |
145 | 1 | 2 | 2 | 3 | 6 | 9 |
146 | 1 | 2 | 2 | 3 | 6 | 9 |
147 | 1 | 1 | 2 | 2 | 5 | 8 |
148 | 1 | 1 | 2 | 2 | 5 | 8 |
149 | 1 | 1 | 2 | 2 | 5 | 7 |
150 | 1 | 1 | 1 | 2 | 5 | 7 |
151 | 1 | 1 | 1 | 2 | 5 | 6 |
152 | 1 | 1 | 1 | 2 | 4 | 6 |
153 | 1 | 1 | 1 | 2 | 4 | 6 |
154 | 1 | 1 | 1 | 1 | 4 | 5 |
155 | 1 | 1 | 1 | 1 | 4 | 5 |
156 | 1 | 1 | 1 | 1 | 4 | 5 |
157 | 1 | 1 | 1 | 1 | 4 | 5 |
158 | 1 | 1 | 1 | 1 | 3 | 4 |
159 | 1 | 1 | 1 | 1 | 3 | 4 |
160 | 1 | 1 | 1 | 1 | 3 | 4 |
161 | 1 | 1 | 1 | 1 | 3 | 4 |
162 | 1 | 1 | 1 | 1 | 3 | 4 |
163 | 1 | 1 | 1 | 1 | 3 | 4 |
164 | 1 | 1 | 1 | 1 | 3 | 3 |
165 | 1 | 1 | 1 | 1 | 2 | 3 |
166 | 1 | 1 | 1 | 1 | 2 | 3 |
167 | 1 | 1 | 1 | 1 | 2 | 3 |
168 | 1 | 1 | 1 | 1 | 2 | 3 |
169 | 1 | 1 | 1 | 1 | 2 | 3 |
170 | 1 | 1 | 1 | 1 | 2 | 3 |
171 | 1 | 1 | 1 | 1 | 2 | 2 |
172 | 1 | 1 | 1 | 1 | 2 | 2 |
173 | 1 | 1 | 1 | 1 | 1 | 2 |
174 | 1 | 1 | 1 | 1 | 1 | 2 |
175 | 1 | 1 | 1 | 1 | 1 | 2 |
176 | 1 | 1 | 1 | 1 | 1 | 2 |
177 | 1 | 1 | 1 | 1 | 1 | 2 |
178 | 1 | 1 | 1 | 1 | 1 | 2 |
179 | 1 | 1 | 1 | 1 | 1 | 1 |
180 | 1 | 1 | 1 | 1 | 1 | 1 |
181 | 1 | 1 | 1 | 1 | 1 | 1 |
NB : LOWER PLACES RECIEVE 1 POINT